View support page and latest updates to QM for Windows® and Excel QM. (NEW January 2017) Excel QM, Version 5.2: There are YouTube tutorials on using Excel QM that can be found by clicking on the Tutorial ribbon icon in Excel QM or by searching for 'excel qm weiss' within YouTube. Dec 06, 2016 Published on Dec 6, 2016. Excel OM/QM Tutorials: Getting Version 5.1 started on a Mac - Duration: 8:41. Excel OM/QM V5 17,250 views.
Use VBA add-ins and macros that you developed for Office for Windows with Office for Mac.
Applies to: Excel for Mac PowerPoint for Mac Word for Mac Office 2016 for Mac
If you are authoring Macros for Office for Mac, you can use most of the same objects that are available in VBA for Office. For information about VBA for Excel, PowerPoint, and Word, see the following:
Note
Outlook for Mac and OneNote for Mac do not support VBA.
Unlike other versions of Office apps that support VBA, Office 2016 for Mac apps are sandboxed.
Sandboxing restricts the apps from accessing resources outside the app container. This affects any add-ins or macros that involve file access or communication across processes. You can minimize the effects of sandboxing by using the new commands described in the following section.
For instructions on creating an installer for your add-in, please refer to the article here: Installing User Content in Office 2016 for Mac
The following VBA commands are new and unique to Office 2016 for Mac.
Command | Use to |
---|---|
GrantAccessToMultipleFiles | Request a user's permission to access multiple files at once. |
AppleScriptTask | Call external AppleScript scripts from VB. |
MAC_OFFICE_VERSION | IFDEF between different Mac Office versions at compile time. |
Office 2016 for Mac supports ribbon customization using Ribbon XML. Note that there are some differences in ribbon support in Office 2016 for Mac and Office for Windows.
Ribbon customization feature | Office for Windows | Office for Mac |
---|---|---|
Ability to customize the ribbon using Ribbon XML | Available | Available |
Support for document based add-ins | Available | Available |
Ability to invoke Macros using custom ribbon controls | Available | Available |
Customization of custom menus | Available | Available |
Ability to include and invoke Office Fluent Controls within a custom ribbon tab | Available | Most familiar Office Fluent Control Identifiers are compatible with Office for Mac. Some might not be available. For commands that are compatible with Office 2016 for Mac, see idMSOs compatible with Office 2016 for Mac. |
Support for COM add-ins that use custom ribbon controls | Available | Office 2016 for Mac doesn't support third-party COM add-ins. |
For information about the idMSOs that are compatible with Office 2016 for Mac, see the following:
Have questions or feedback about Office VBA or this documentation? Please see Office VBA support and feedback for guidance about the ways you can receive support and provide feedback.
-->Office 2016 for Mac is a version of Office that’s available as a one-time purchase from a retail store or through a volume licensing agreement. It will be supported with security updates and bug fixes, as needed, until October 13, 2020. The minimum supported macOS for Office 2016 for Mac is 10.10 (Yosemite).
Note
Updates for Office 2016 for Mac are available from Microsoft AutoUpdate (MAU). To use Microsoft AutoUpdate, start an Office application, such as Word, and then choose Help > Check for Updates. If you're an admin and want to update the computers in your organization with your existing software deployment tools, you can download and deploy the update packages for each application.
The following table lists the most current packages for Office 2016 for Mac and for the individual applications, such as Word and Excel. All packages are 64-bit only. The build date is listed in parentheses, in a YYMMDD format, after the version number. The install package is used if you don't have the application already installed, while the update package is used to update an existing installation.
Version 16.16.19 (20021000)
Application | Download links | SHA256 hashes for install package |
---|---|---|
Office suite (all applications) | Install package | 7861FB32589449B37FC2ABCA813BBACE09D17D6AFBD3DD46A2BCF2CB2D9EC438 |
Word | Install package Update package | 8375C0FF312044F90318D1753A3EB9B17DEE4D954093CFA3F4DAFFAD105D6A60 |
Excel | Install package Update package | B03BC79900EFC942095D2EA48643061797893E24DE3CBB0B3835CF45249A62A5 |
PowerPoint | Install package Update package | CADF6D6BDF9657EEC4C5A688BE3D68136432D1B5EA47E3127A2F54EF347FCE17 |
Outlook | Install package Update package | 01EC0F9DFB583EA7C3684A240CD21DD99BCDB233165FEF299EDEC5BC7D127891 |
OneNote | Update package | Not applicable |
Release Date: February 11, 2020
Version 16.16.19 (Build 20021000)
This release provides the following updates.
Application | Security updates | Download link for update package |
---|---|---|
Word | Word update package | |
Excel | CVE-2020-0759 | Excel update package |
PowerPoint | PowerPoint update package | |
Outlook | Outlook update package | |
OneNote | OneNote update package | |
Office suite |
Release Date: January 14, 2020
Version 16.16.18 (Build 20011202)
This release provides the following updates.
Application | Security updates | Download link for update package |
---|---|---|
Word | Word update package | |
Excel | CVE-2020-0650 CVE-2020-0651 | Excel update package |
PowerPoint | PowerPoint update package | |
Outlook | Outlook update package | |
OneNote | OneNote update package | |
Office suite |
Release Date: December 10, 2019
Version 16.16.17 (Build 19120800)
This release provides the following updates.
Application | Security updates | Download link for update package |
---|---|---|
Word | Word update package | |
Excel | CVE-2019-1464 | Excel update package |
PowerPoint | CVE-2019-1462 | PowerPoint update package |
Outlook | Outlook update package | |
OneNote | OneNote update package | |
Office suite |
Release Date: November 12, 2019
Version 16.16.16 (Build 19111100)
This release provides the following updates. Gigabyte ga 7vax driver for mac.
Application | Security updates | Download link for update package |
---|---|---|
Word | Word update package | |
Excel | CVE-2019-1446 CVE-2019-1448 CVE-2019-1457 | Excel update package |
PowerPoint | PowerPoint update package | |
Outlook | Outlook update package | |
OneNote | OneNote update package | |
Office suite |
Release Date: October 15, 2019
Version 16.16.15 (Build 19101400)
This release provides the following updates.
Application | Security updates | Download link for update package |
---|---|---|
Word | Word update package | |
Excel | CVE-2019-1327 CVE-2019-1331 | Excel update package |
PowerPoint | PowerPoint update package | |
Outlook | Outlook update package | |
OneNote | OneNote update package | |
Office suite |
Release Date: September 10, 2019
Version 16.16.14 (Build 19090900)
This release provides the following updates.
Application | Security updates | Download link for update package |
---|---|---|
Word | Word update package | |
Excel | CVE-2019-1263 CVE-2019-1297 | Excel update package |
PowerPoint | PowerPoint update package | |
Outlook | Outlook update package | |
OneNote | OneNote update package | |
Office suite |
Release Date: August 13, 2019
Version 16.16.13 (Build 19081100)
This release provides the following updates.
Application | Security updates | Download link for update package |
---|---|---|
Word | CVE-2019-1201 CVE-2019-1205 | Word update package |
Excel | Excel update package | |
PowerPoint | PowerPoint update package | |
Outlook | Outlook update package | |
OneNote | OneNote update package | |
Office suite |
Release Date: July 16, 2019
Version 16.16.12 (Build 19071500)
This release provides the following updates.
Application | Security updates | Download link for update package |
---|---|---|
Word | Word update package | |
Excel | CVE-2019-1110 CVE-2019-1111 | Excel update package |
PowerPoint | PowerPoint update package | |
Outlook | CVE-2019-1084 | Outlook update package |
OneNote | OneNote update package | |
Office suite |
Release Date: June 11, 2019
Version 16.16.11 (Build 19060902)
This release provides the following updates.
Application | Security updates | Download link for update package |
---|---|---|
Word | CVE-2019-1034 CVE-2019-1035 | Word update package |
Excel | Excel update package | |
PowerPoint | PowerPoint update package | |
Outlook | Outlook update package | |
OneNote | OneNote update package | |
Office suite |
Release Date: May 14, 2019
Version 16.16.10 (Build 19051200)
This release provides the following updates.
Application | Security updates | Download link for update package |
---|---|---|
Word | CVE-2019-0953 | Word update package |
Excel | Excel update package | |
PowerPoint | PowerPoint update package | |
Outlook | Outlook update package | |
OneNote | OneNote update package | |
Office suite |
Release Date: April 16, 2019
Version 16.16.9 (Build 19041201)
This release provides the following updates.
Application | Security updates | Download link for update package |
---|---|---|
Word | Word update package | |
Excel | CVE-2019-0828 | Excel update package |
PowerPoint | PowerPoint update package | |
Outlook | Outlook update package | |
OneNote | OneNote update package | |
Office suite | CVE-2019-0822 |
Release Date: March 12, 2019
Version 16.16.8 (Build 19031202)
This release provides the following updates.
Application | Security updates | Download link for update package |
---|---|---|
Word | Word update package | |
Excel | Excel update package | |
PowerPoint | PowerPoint update package | |
Outlook | Outlook update package | |
OneNote | OneNote update package | |
Office suite |
Release Date: February 12, 2019
Version 16.16.7 (Build 19021001)
This release provides the following updates.
Application | Security updates | Download link for update package |
---|---|---|
Word | Word update package | |
Excel | CVE-2019-0669 | Excel update package |
PowerPoint | PowerPoint update package | |
Outlook | Outlook update package | |
OneNote | OneNote update package | |
Office suite |
Release Date: January 16, 2019
Version 16.16.6 (Build 19011400)
This release provides the following updates.
Application | Security updates | Download link for update package |
---|---|---|
Word | CVE-2019-0561: Microsoft Word Information Disclosure Vulnerability CVE-2019-0585: Microsoft Word Remote Code Execution Vulnerability | Word update package |
Excel | Excel update package | |
PowerPoint | PowerPoint update package | |
Outlook | Outlook update package | |
OneNote | OneNote update package | |
Office suite |
Release Date: December 11, 2018
Version 16.16.5 (Build 18120801)
This release provides the following updates.
Application | Security updates | Download link for update package |
---|---|---|
Word | Word update package | |
Excel | CVE-2018-8597: Microsoft Excel Remote Code Execution Vulnerability CVE-2018-8627: Microsoft Excel Information Disclosure Vulnerability | Excel update package |
PowerPoint | CVE-2018-8628: Microsoft PowerPoint Remote Code Execution Vulnerability | PowerPoint update package |
Outlook | Outlook update package | |
OneNote | OneNote update package | |
Office suite |
Release Date: November 13, 2018
Version 16.16.4 (Build 18111001)
This release provides the following updates.
Application | Security updates | Download link for update package |
---|---|---|
Word | Word update package | |
Excel | CVE-2018-8574: Microsoft Excel Remote Code Execution Vulnerability CVE-2018-8577: Microsoft Excel Remote Code Execution Vulnerability | Excel update package |
PowerPoint | PowerPoint update package | |
Outlook | Outlook update package | |
OneNote | OneNote update package | |
Office suite |
Release Date: October 16, 2018
MacOS packagesPostgreSQL is the default database on macOS Server as of OS X Server version 10.7.macOS without the macOS Server add-on installed includes only the PostgreSQLlibpq shared library.macOS Server 10.12 ships with PostgreSQL 9.4. Minor updates are providedby Apple, but not necessarily right after a new PostgreSQL minor release.There are several other installers available for PostgreSQL on macOS,which is the recommended way to install.Interactive installer by EnterpriseDBcertified by EnterpriseDB for all supported PostgreSQL versions.This installer includes the PostgreSQL server, pgAdmin; a graphical tool for managing and developingyour databases, and StackBuilder; a package manager that can be used to download and installadditional PostgreSQL tools and drivers.
Version 16.16.3 (Build 18101500)
This release provides the following updates.
Application | Security updates | Download link for update package |
---|---|---|
Word | Word update package | |
Excel | Excel update package | |
PowerPoint | PowerPoint update package | |
Outlook | Outlook update package | |
OneNote | OneNote update package | |
Office suite | CVE-2018-8432 Microsoft Graphics Components Remote Code Execution Vulnerability |
Release Date: September 11, 2018
Version 16.16.2 (Build 18091001)
This release provides the following updates.
Application | Security updates | Download link for update package |
---|---|---|
Word | Word update package | |
Excel | CVE-2018-8429: Microsoft Excel Information Disclosure Vulnerability CVE-2018-8331: Microsoft Excel Remote Code Execution Vulnerability | Excel update package |
PowerPoint | PowerPoint update package | |
Outlook | Outlook update package | |
OneNote | OneNote update package | |
Office suite | CVE-2018-8332: Microsoft Graphics Remote Code Execution Vulnerability |